Shaman Spellcasting
Shaman Spellcasting
Level | Spell Circle | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 | 2 | - | - | - | - | - | - |
2 | 3 | - | - | - | - | - | - |
3 | 3 | 2 | - | - | - | - | - |
4 | 4 | 3 | - | - | - | - | - |
5 | 4 | 3 | - | - | - | - | - |
6 | 5 | 4 | 2 | - | - | - | - |
7 | 5 | 4 | 3 | - | - | - | - |
8 | 5 | 5 | 3 | - | - | - | - |
9 | 5 | 5 | 4 | 2 | - | - | - |
10 | 5 | 5 | 4 | 3 | - | - | - |
11 | 5 | 5 | 4 | 3 | - | - | - |
12 | 5 | 5 | 5 | 4 | 2 | - | - |
13 | 5 | 5 | 5 | 4 | 3 | - | - |
14 | 5 | 5 | 5 | 5 | 3 | - | - |
15 | 5 | 5 | 5 | 5 | 4 | 2 | - |
16 | 5 | 5 | 5 | 5 | 4 | 3 | - |
17 | 5 | 5 | 5 | 5 | 5 | 3 | - |
18 | 5 | 5 | 5 | 5 | 5 | 4 | 2 |
19 | 5 | 5 | 5 | 5 | 5 | 4 | 3 |
20 | 5 | 5 | 5 | 5 | 5 | 5 | 3 |
You cast spells drawn from the shaman spell list, detailed in Magic and Spellcasting. Your Wisdom modifier is your Spellcasting Ability Modifier (SAM) for this track. The DC for your spells is equal to 10 + 1⁄2 your character level + your Spellcasting Ability Modifier. You can only cast a certain number of spells of each spell level in a [Scene]. That number is noted on the “Spells per [Scene] by Circle” table. You also receive bonus spells per [Scene] for having a high Spellcasting Ability Modifier.
You can only cast spells that you know. You gain an additional three spells known every time you gain a circle in this track. Any time that you level up, you can unlearn a single spell and learn a new spell of the same level. You cannot learn spells of a level you cannot cast. You may use an available spell slot of a circle to cast any spell you know of that circle or lower.