Spell Lists: Difference between revisions
No edit summary |
|||
Line 6: | Line 6: | ||
** '''Reversal: Inflict Light Wounds''' – Deal 2d6 damage,+2 per [[level]] to an opponent. | ** '''Reversal: Inflict Light Wounds''' – Deal 2d6 damage,+2 per [[level]] to an opponent. | ||
* '''[[Sanctuary]]''' – Opponents must make a [[Will]] save to make offensive actions against touched creature until it takes an offensive action. | * '''[[Sanctuary]]''' – Opponents must make a [[Will]] save to make offensive actions against touched creature until it takes an offensive action. | ||
* '''[[Bless]]''' – Allies gain +1 to [[attack | * '''[[Bless]]''' – Allies gain +1 to [[attack roll]]s and [[Will]] saves. | ||
** '''Reversal: Bane''' – Opponents suffer a -1 penalty to [[attack | ** '''Reversal: Bane''' – Opponents suffer a -1 penalty to [[attack roll]]s and [[Will]] saves. | ||
** '''Incantation''' – Single creature gains +1 bonus to [[attack | ** '''Incantation''' – Single creature gains +1 bonus to [[attack roll]]s, +1 more per 3 [[levels]]. | ||
* '''[[Endure Elements]]''' – Creature gains tremendous resilience against [[environmental hazards]]. | * '''[[Endure Elements]]''' – Creature gains tremendous resilience against [[environmental hazards]]. | ||
* '''[[Obscuring Mist]]''' – Fog forms around you, rendering creatures within {{Bracket|Concealed}}. | * '''[[Obscuring Mist]]''' – Fog forms around you, rendering creatures within {{Bracket|Concealed}}. | ||
Line 20: | Line 20: | ||
* '''[[Resist Elements]]''' – Creature gains {{Bracket|Lesser resistance}} to a specified energy type. | * '''[[Resist Elements]]''' – Creature gains {{Bracket|Lesser resistance}} to a specified energy type. | ||
** '''Reversal: Elemental Vulnerability''' – Creature gains {{Bracket|Vulnerability}} to a specified energy type. | ** '''Reversal: Elemental Vulnerability''' – Creature gains {{Bracket|Vulnerability}} to a specified energy type. | ||
* '''[[Nature's Power]]''' – Creature gains +2 to [[attack | * '''[[Nature's Power]]''' – Creature gains +2 to [[attack roll]]s, damage, and [[DC]]s. | ||
* '''[[Flame Blade]]''' – Ally's weapon deals an additional 1 energy damage per 2 [[level]]s. | * '''[[Flame Blade]]''' – Ally's weapon deals an additional 1 energy damage per 2 [[level]]s. | ||
Revision as of 22:58, 9 August 2017
Shaman Spell List
The DC for Shaman spells is equal to 10 + 1/2 your level + your Wisdom modifier.
First Circle
- Cure Light Wounds – Restore 2d4 HP, +2 per level, and remove one condition from an ally.
- Reversal: Inflict Light Wounds – Deal 2d6 damage,+2 per level to an opponent.
- Sanctuary – Opponents must make a Will save to make offensive actions against touched creature until it takes an offensive action.
- Bless – Allies gain +1 to attack rolls and Will saves.
- Reversal: Bane – Opponents suffer a -1 penalty to attack rolls and Will saves.
- Incantation – Single creature gains +1 bonus to attack rolls, +1 more per 3 levels.
- Endure Elements – Creature gains tremendous resilience against environmental hazards.
- Obscuring Mist – Fog forms around you, rendering creatures within [Concealed].
- World-Mind – Communicate telepathically with your allies.
Second Circle
- Cure Moderate Wounds – Restore 2d4 HP, +3 per level and remove one condition from an ally.
- Reversal: Inflict Moderate Wounds – Deal 2d6 damage, +3 per level to an opponent.
- Lesser Restoration – Remove 2 conditions from acreature, from an extensive list.
- Status – Monitor the location and condition of allies.
- Resist Elements – Creature gains [Lesser resistance] to a specified energy type.
- Reversal: Elemental Vulnerability – Creature gains [Vulnerability] to a specified energy type.
- Nature's Power – Creature gains +2 to attack rolls, damage, and DCs.
- Flame Blade – Ally's weapon deals an additional 1 energy damage per 2 levels.
Third Circle
Fourth Circle
Fifth Circle
Sixth Circle
Seventh Circle
Tactician Spell List
The DC for Tactician spells is equal to 10 + 1/2 your level + your Intelligence modifier.